CBSE Β· APPENDIX IX
Mandatory Public Disclosure
Official school information and disclosure documents for stakeholders. This page is structured around the CBSE Appendix IX disclosure format and can be kept current through the School Admin Dashboard.
A : GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Govt. Model Sanskriti Senior Secondary School |
| 2 | AFFILIATION NO. | 520349 |
| 3 | SCHOOL CODE | 44332 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VPO Sarsana, Teh. Hisar, Hisar, Haryana β 125004 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Neelam Rani Β· Qualification: As per current official service record |
| 6 | SCHOOL EMAIL ID | gssssarsanahsr2@gmail.com 44332@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9416543930 |
B : DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS / INFORMATION | UPLOAD / VIEW |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | View / Upload Documents β |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | View / Upload Documents β |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View / Upload Documents β |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View / Upload Documents β |
| 5 | Copy of valid Building Safety Certificate as per the National Building Code | View / Upload Documents β |
| 6 | Copy of valid Fire Safety Certificate issued by the competent authority | View / Upload Documents β |
| 7 | Copy of the DEO Certificate submitted for affiliation / upgradation / extension or self-certification by school | View / Upload Documents β |
| 8 | Copies of valid Water, Health and Sanitation Certificates | View / Upload Documents β |
Documents supplied by the school are published through the Documents section. Any document not yet supplied should be uploaded by the authorised school administrator before publication.
C : RESULT AND ACADEMICS
| SL NO. | DOCUMENTS / INFORMATION | LINK |
|---|---|---|
| 1 | Fee Structure of the School | View Fee Information β |
| 2 | Annual Academic Calendar | View Academic Calendar β |
| 3 | List of School Management Committee (SMC) | View SMC β |
| 4 | List of Parents Teachers Association (PTA) Members | View PTA β |
| 5 | Last Three-Year Result of the Board Examination, as applicable | View Results β |
D : STAFF (TEACHING)
| NAME | DESIGNATION | SUBJECT / DEPARTMENT | QUALIFICATION |
|---|---|---|---|
| Neelam Rani | Principal | Not provided | |
| Leelawati | PGT [Economics] | Not provided | |
| Kamla Devi | PGT [History] | Not provided | |
| Preeti | PGT [English] | Not provided | |
| Neeru Bala | PGT [Mathematics] | Not provided | |
| Sumitra | PGT [Hindi] | Not provided | |
| Gayatri Devi | PGT [Sanskrit] | Not provided | |
| Balwan Singh | PGT [Political Science] | Not provided | |
| Dr. Tamanna Punia | PGT [Physics] | Not provided | |
| Ritika Toor | PGT [Biology] | Not provided | |
| Reena | PGT [Commerce] | Not provided | |
| Krishna | D.P.E. | Not provided | |
| Pooja Rani | TGT [Science] | Not provided | |
| Sweety Muwal | TGT [English] | Not provided | |
| Mamta | TGT [Mathematics] | Not provided | |
| Dilwan Singh | Drawing Teacher | Not provided | |
| Sube Singh | Guest [Hindi] | Not provided | |
| Mukesh | Guest [Sanskrit] | Not provided | |
| Shamsher Singh | Clerk | Not provided | |
| Bintu Kumar | Computer Teacher | Not provided | |
| Mange Ram | C.L.A. | Not provided | |
| Raghuvir Singh | Peon | Not provided | |
| Banto Devi | Mali | Not provided | |
| Sunil Kumar | Sweeper [HKRN] | Not provided | |
| Sandeep Kumar | IO/LM | Not provided | |
| Soma | ABRC | Not provided | |
| Ashima Tikiya | PGT [English] | Not provided |
Teaching strength: 11 PGT positions and 6 TGT positions are recorded in the supplied school information. Current teacher qualification details should be maintained in the staff directory.
E : SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL | 36831.53 sq. ft. (approx. 3,421.96 sq. m.) |
| 2 | NO. AND SIZE OF THE CLASS ROOMS | 8 classrooms Β· Size details: Not provided |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 2 laboratories Β· Size details: Not provided |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 4 |
| 6 | NO. OF BOYS TOILETS | 5 |
| 7 | CWSN TOILET | 1 |
| 8 | SCHOOL LOCATION | Open Google Maps β |
F : SCHOOL WEBSITE & ONLINE RESOURCES
| School Website | Official school website |
|---|---|
| CBSE | cbse.gov.in β |
| School Education Haryana | schooleducationharyana.gov.in β |
| DIKSHA | diksha.gov.in β |
| NCERT | ncert.nic.in β |
The page is based on the CBSE Appendix IX Mandatory Public Disclosure structure. CBSE's 2025 circular reproduces Appendix IX and CBSE's 2026 SARAS circular states that schools must upload prescribed documents and teacher details under Mandatory Public Disclosure. ξciteξturn1search12ξturn1search13ξ